Sản phẩm
Bộ nguồn sunwor một chiều 120W
Thông tin sản phẩm
Nguồn xung 1 đầu ra S20-5, S120-7.5, S145-12, S120-24, S120-48
Hãng sản xuất: SUNWOR
Mã sản phẩm: S20-5, S120-7.5, S145-12, S120-24, S120-48
Nguồn cần: 85~132VAC/180-264VAC Cauto swich 47~63Hz, 255~370VDC
Điện áp đầu ra: 5, 7.5, 12, 15,24,48 VDC
Công suất: 120W
Kích thước: 199x98x38mm
Thông số kỹ thuật
Thông số kỹ thuật
Index Type | S-120-5 | S-120-7.5 | S-120-12 | S-120-15 | S-120-24 | S-120-48 |
DC Voltage | 5V | 7.5V | 12V | 15V | 24V | 48V |
Voltage Tolerance | ±2% | ±1% | ±1% | ±1% | ±1% | ±1% |
Rated Current | 14A | 16A | 10A | 8A | 5A | 2.5A |
Ripp;e & Noise (Max.) | 100mV-p | 125mV-p | 125mV-p | 125mV-p | 150mVp-p | 15mVp-p |
Line Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.3% | ±0.3% | ±0.2% |
Load Regulation | ±1% | ±0.5% | ±0.5% | ±0.3% | ±0.3% | ±0.3% |
Rated Power | 120W | 120W | 120W | 120W | 120W | 120W |
Efficiency (Typ.) | 76% | 78% | 80% | 81% | 83% | 84% |
Rated Power | 120W | 120W | 120W | 120W | 120W | 120W |
Voltage Adjust Range | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% |
Voltage Range | 85~132VAC/176-264VACauto swtitch 47~63Hz; 248~370VDC | |||||
AC Current | 2.4A/115V1.2A/230V | |||||
Inrusch Current (Max.) | Cold start current 30A/115V60A/230V | |||||
Leakage Current | < 1mA/240VAC | |||||
Overload Protecion | 105-150% TYPE: OUTPUT CUTOUT AC Restart | |||||
Over-temperature Protetion | 115%-135% | |||||
Temp. Coeffcient | ±0.03%/°C (0~50°C) | |||||
Setup. Rese, Hold Time | 1s, 30ms, 15ms | |||||
Vibration | 10~500Hz, 2G10min,/11cycle, 60min, each axes | |||||
Withstand Voltage | I/P-O/P:3KVACI/P-FG:1.5KVACI/P-FG:0.5KVAC | |||||
Isolated Resistor | I/P-O/P, I/P-FG, I/P-FG:500VDC/100MΩ | |||||
Working Temp.Humidity | -10°C~+60°C, ( REFER TO CHARACTER CURVE) 20%~90%RH | |||||
Dimension | 199x98x38mm | |||||
Weight | 0.7kg | |||||
Saffety Standarrds | UL1012 tuv60950 (IEC950, UL1950) | |||||
EMC | CISPR22 (55022), IEC801-2,3,4, IEC555-2 |
Note:
1, All paramenters NOT specially mentioned are measured at 230VAC input, rated load and 25 of ambient temperature.
2, Tolerance: includes set up tolerance, line regulation and load regulation
3, Ripple&noise are measured at 20MHZ of bandwidth by using a 12 twisted pair-wire terminated wit a 0.1 uf&47uf parallel capaccitor
4, Line regulation: min &max voltage of the eated load.
- Load regulation: load from 0 to 100%